| PRICE (RM) | ||||
| TYPE | CODE | PACKAGE 1 | PACKAGE 2 | PACKAGE 3 |
| Ubi pedas basah | UP1 | 7 | 0.90 | 1.50-2 |
| Ubi bbq | UB1 | 7 | 0.90 | 1.50-2 |
| Ubi kari | UK1 | 7 | 0.90 | 1.50-2 |
| Ubi tomato | UT1 | 7 | 0.90 | 1.50-2 |
| Jejari ubi perasa | JU1 | 7 | 0.90 | 1.50-2 |
| Pisang manis | PM1 | 9 | 0.90 | 1.50-2 |
| Pisang salai | PS1 | 8 | 0.90 | 1.50-2 |
| Keropok kacang hijau | KH1 | 9 | 0.90 | 1.50-2 |
| Keropok kentang kari | KK1 | 10 | 0.90 | 1.50-2 |
| Keropok ikan bersira | IB1 | 9 | 0.90 | 1.50-2 |
| Maruku ikan | MI1 | 9 | 0.90 | 1.50-2 |
| Papadom kari | PK1 | 9 | 0.90 | 1.50-2 |
Sunday, December 27, 2009
our pRiCe...
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment